Italy Airfares by Month — January–October 2027
Sample roundtrip airfares from 13 U.S. airports to Rome, Milan, Naples, and Palermo. Checked Saturday, November 14, 2026. Roundtrip, economy, 1 adult. Each fare is the cheapest reasonable routing found for that sample trip: each direction 18 hours or less. Taxes and fees are included as quoted. Fares change constantly and vary by exact travel dates.
Each column is one sample trip — departing the second Tuesday of the month and returning Friday 10 days later. It is not the cheapest fare available in that month, and it is not a bookable price for other dates. Use it to compare months and departure cities, then request a quote for your exact tour dates.
Want fares for your exact dates? Request a quote and tell us your departure airport and travel dates — we will price your trip with your tour.
Rome (FCO)
| From | Jan 12-22 | Feb 9-19 | Mar 9-19 | Apr 13-23 | May 11-21 | Jun 8-18 | Jul 13-23 | Aug 10-20 | Sep 14-24 | Oct 12-22 |
|---|---|---|---|---|---|---|---|---|---|---|
| Boston (BOS) | $717 American 1 stop | $628 ITA 1 stop | $623 Icelandair 1 stop | $763 Lufthansa 1 stop | $683 Icelandair 1 stop | $841 TAP 1 stop | $883 Lufthansa 1 stop | $711 KLM 1 stop out / nonstop back | $757 KLM nonstop | $693 TAP 1 stop |
| Chicago (ORD) | $779 Lufthansa 1 stop | $779 Lufthansa 1 stop | $675 Icelandair 1 stop | $773 Icelandair 1 stop | $757 Icelandair 1 stop | $1,236 ITA nonstop out / 1 stop back | $1,067 KLM 1 stop | $727 Air Canada 1 stop | $876 Air Canada 1 stop | $876 Air Canada 1 stop |
| Dallas/Fort Worth (DFW) | $881 American 2 stops out / 1 stop back | $877 American 1 stop | $829 KLM 1 stop out / 2 stops back | $909 Delta 1 stop | $1,026 American nonstop | $1,577 American nonstop out / 1 stop back | $1,300 American nonstop | $774 American nonstop | $1,028 Lufthansa 1 stop | $1,028 Air Canada 1 stop |
| Houston (IAH) | $732 Lufthansa 1 stop | $732 Air Canada 1 stop | $824 Lufthansa 1 stop | $764 KLM 1 stop | $799 Air Canada 1 stop | $1,014 KLM 1 stop | $907 KLM 1 stop | $728 Air Canada 1 stop | $799 Air Canada 1 stop | $799 Air Canada 1 stop |
| Los Angeles (LAX) | $735 Lufthansa 1 stop | $683 ITA 1 stop out / nonstop back | $735 Lufthansa 1 stop | $793 KLM 1 stop | $859 ITA nonstop | $1,172 Lufthansa 1 stop | $1,010 KLM 1 stop | $732 Air Canada 1 stop | $869 Air Canada 1 stop | $797 ITA nonstop |
| Miami (MIA) | $807 Lufthansa 1 stop | $729 TAP 1 stop | $731 Lufthansa 1 stop | $759 TAP 1 stop | $789 ITA nonstop | $1,252 Lufthansa 1 stop | $1,025 American nonstop | $728 Lufthansa 1 stop | $806 American 1 stop | $759 ITA nonstop |
| Newark (EWR) | $631 TAP 1 stop | $698 Air Canada 1 stop | $712 Lufthansa 1 stop | $661 TAP 1 stop | $661 TAP 1 stop | $985 TAP 1 stop out / 2 stops back | $923 Air Canada 1 stop | $694 Air Canada 1 stop | $691 TAP 1 stop | $691 TAP 1 stop |
| New York JFK | $613 ITA nonstop | $613 ITA nonstop | $687 KLM nonstop | $596 Icelandair 1 stop | $658 Icelandair 1 stop | $930 Icelandair 1 stop | $922 Delta nonstop out / 1 stop back | $697 American nonstop out / 1 stop back | $757 KLM nonstop | $691 TAP 1 stop |
| Philadelphia (PHL) | $886 American 1 stop out / nonstop back | $886 American 1 stop out / nonstop back | $850 Delta 1 stop | $895 Lufthansa 1 stop | $990 Lufthansa 1 stop | $1,602 Aer Lingus 1 stop | $1,314 American nonstop | $792 American nonstop | $990 Air Canada 1 stop | $990 Lufthansa 1 stop |
| Phoenix (PHX) | $815 Delta 1 stop | $817 Air Canada 2 stops out / 1 stop back | $859 KLM 1 stop | $885 Air France 1 stop | $971 Air Canada 1 stop | $1,397 WestJet 1 stop | $1,189 Delta 1 stop | $795 Air Canada 1 stop | $968 Air Canada 1 stop | $968 Lufthansa 1 stop |
| San Francisco (SFO) | $784 Lufthansa 1 stop | $783 KLM 1 stop | $788 KLM 1 stop | $924 TAP 1 stop | $1,094 Aer Lingus 1 stop | $1,478 ITA nonstop | $1,333 WestJet 1 stop | $791 Air Canada 1 stop | $1,226 Air Canada 1 stop | $1,006 ITA nonstop |
| Seattle (SEA) | $877 KLM 1 stop | $877 KLM 1 stop | $877 KLM 1 stop | $768 Icelandair 1 stop | $959 Icelandair 1 stop | $1,026 Icelandair 1 stop | $1,222 Delta 1 stop | $849 Alaska nonstop | $1,049 Alaska nonstop | $963 Air France 1 stop |
| Washington Dulles (IAD) | $740 Air France 1 stop | $734 Lufthansa 1 stop | $768 KLM 1 stop | $800 Turkish 1 stop | $942 TAP 1 stop | $987 TAP 1 stop | $1,270 KLM 1 stop | $801 Air Canada 1 stop | $857 TAP 1 stop | $800 Turkish 1 stop |
Milan Malpensa (MXP)
| From | Jan 12-22 | Feb 9-19 | Mar 9-19 | Apr 13-23 | May 11-21 | Jun 8-18 | Jul 13-23 | Aug 10-20 | Sep 14-24 | Oct 12-22 |
|---|---|---|---|---|---|---|---|---|---|---|
| Boston (BOS) | $732 American 1 stop | $735 Air France 1 stop | $727 Lufthansa 1 stop | $821 SAS 1 stop | $689 SAS 1 stop | $997 TAP 1 stop | $1,045 TAP 1 stop | $720 Air France nonstop | $701 SAS 1 stop | $759 Turkish 1 stop |
| Chicago (ORD) | $817 Lufthansa 1 stop | $817 Lufthansa 1 stop | $989 Lufthansa 1 stop | $766 SAS 1 stop | $945 SAS 1 stop | $1,362 LOT 1 stop | $1,410 SAS 1 stop | $1,058 SAS 1 stop | $779 SAS 1 stop | $825 SAS 1 stop |
| Dallas/Fort Worth (DFW) | $774 KLM 1 stop | $775 Air France 1 stop | $735 Air Canada 1 stop | $850 Air France 1 stop | $958 Air France 1 stop | $1,156 American 1 stop | $1,051 Air Canada 1 stop | $735 Air Canada 1 stop | $950 Lufthansa 1 stop | $950 Air Canada 1 stop |
| Houston (IAH) | $773 Air France 1 stop | $773 Air France 1 stop | $741 Air Canada 1 stop | $831 Air Canada 1 stop | $924 Lufthansa 1 stop | $1,225 Lufthansa 1 stop | $1,075 Lufthansa 1 stop | $739 Lufthansa 1 stop | $924 Lufthansa 1 stop | $924 Lufthansa 1 stop |
| Los Angeles (LAX) | $767 Lufthansa 1 stop | $767 Lufthansa 1 stop | $716 Lufthansa 1 stop | $752 Lufthansa 1 stop | $784 SAS 1 stop | $959 Lufthansa 1 stop | $876 Lufthansa 1 stop | $716 Air Canada 1 stop | $790 Lufthansa 1 stop | $785 SAS 1 stop |
| Miami (MIA) | $727 TAP 1 stop | $727 TAP 1 stop | $716 Lufthansa 1 stop | $754 Lufthansa 1 stop | $786 Lufthansa 1 stop | $992 Lufthansa 1 stop | $889 Lufthansa 1 stop | $716 Air Canada 1 stop | $782 American nonstop | $789 Lufthansa 1 stop |
| Newark (EWR) | $628 TAP 1 stop | $701 TAP 1 stop | $715 Air Canada 1 stop | $648 SAS 1 stop | $658 TAP 1 stop | $818 TAP 1 stop | $945 SAS 1 stop | $727 Air Canada 1 stop | $688 TAP 1 stop | $658 TAP 1 stop |
| New York JFK | $628 TAP 1 stop | $628 TAP 1 stop | $708 American nonstop | $732 SAS 2 stops out / 1 stop back | $648 SAS 1 stop | $818 TAP 1 stop | $918 Emirates nonstop | $720 American nonstop | $730 Air Europa 1 stop | $658 TAP 1 stop |
| Philadelphia (PHL) | $817 Air Canada 1 stop out / 2 stops back | $808 KLM 2 stops out / 1 stop back | $736 Air France 1 stop out / 2 stops back | $792 Lufthansa 1 stop | $862 American nonstop | $1,273 Lufthansa 1 stop | $1,076 Air Canada 2 stops out / 1 stop back | $717 Lufthansa 1 stop | $862 American nonstop | $868 Lufthansa 1 stop |
| Phoenix (PHX) | $1,033 Air Canada 1 stop | $1,033 Air Canada 1 stop | $835 Air Canada 2 stops out / 1 stop back | $909 Air France 1 stop | $975 Air France 1 stop | $1,153 Air Canada 1 stop | $1,061 Air Canada 1 stop | $837 Lufthansa 1 stop | $969 Lufthansa 1 stop | $969 Lufthansa 1 stop |
| San Francisco (SFO) | $718 Lufthansa 1 stop | $718 Lufthansa 1 stop | $715 Air Canada 1 stop | $750 Lufthansa 1 stop | $784 SAS 1 stop | $958 Air Canada 1 stop | $880 Air France 1 stop | $715 Lufthansa 1 stop | $745 SAS 1 stop | $785 Air Canada 1 stop |
| Seattle (SEA) | $798 Air France 1 stop | $798 Air France 1 stop | $823 Air France 1 stop | $911 Air Canada 2 stops out / 1 stop back | $909 Icelandair 1 stop | $1,061 Icelandair 1 stop | $1,072 Air France 1 stop | $848 Air France 1 stop | $981 Air France 1 stop | $981 Air France 1 stop |
| Washington Dulles (IAD) | $712 TAP 1 stop | $792 Lufthansa 1 stop | $712 TAP 1 stop | $727 SAS 2 stops out / 1 stop back | $742 TAP 1 stop | $1,210 Royal Air Maroc 1 stop | $980 TAP 1 stop | $860 TAP 1 stop | $759 SAS 1 stop | $784 Turkish 1 stop |
Naples (NAP)
| From | Jan 12-22 | Feb 9-19 | Mar 9-19 | Apr 13-23 | May 11-21 | Jun 8-18 | Jul 13-23 | Aug 10-20 | Sep 14-24 | Oct 12-22 |
|---|---|---|---|---|---|---|---|---|---|---|
| Boston (BOS) | $708 Air France 2 stops out / 1 stop back | $749 Lufthansa 1 stop | $711 Lufthansa 1 stop out / 2 stops back | $745 Lufthansa 1 stop | $737 ITA 1 stop | $948 American 1 stop | $849 Air France 1 stop | $682 American 1 stop | $753 American 1 stop | $707 ITA 1 stop |
| Chicago (ORD) | $807 Lufthansa 1 stop | $741 Turkish 1 stop | $735 Lufthansa 1 stop | $784 Turkish 1 stop | $847 Turkish 1 stop | $1,186 American nonstop | $1,049 American nonstop | $726 American nonstop | $807 Turkish 1 stop | $784 Turkish 1 stop |
| Dallas/Fort Worth (DFW) | $1,781 American 1 stop | $1,760 Lufthansa 2 stops | $1,493 American 1 stop | $803 Turkish 1 stop | $932 Turkish 1 stop | $1,164 American 1 stop | $927 Delta 1 stop | $756 American 1 stop | $806 Turkish 1 stop | $855 Turkish 1 stop |
| Houston (IAH) | $845 Air France 2 stops out / 1 stop back | $845 Air France 2 stops out / 1 stop back | $1,153 Delta 1 stop | $847 Turkish 1 stop | $932 Turkish 1 stop | $1,311 Lufthansa 1 stop | $1,115 Delta 1 stop | $759 American 1 stop | $875 Turkish 1 stop | $872 Turkish 1 stop |
| Los Angeles (LAX) | $716 Lufthansa 1 stop | $716 Lufthansa 1 stop | $716 Lufthansa 1 stop | $748 Lufthansa 1 stop | $783 Lufthansa 1 stop | $1,034 Lufthansa 1 stop | $917 American 1 stop | $715 Lufthansa 1 stop | $786 Lufthansa 1 stop | $767 ITA 1 stop |
| Miami (MIA) | $736 KLM 2 stops | $795 Lufthansa 1 stop | $717 Lufthansa 1 stop | $789 Turkish 1 stop | $848 Turkish 1 stop | $1,027 American 1 stop | $886 KLM 1 stop | $716 Lufthansa 1 stop | $792 Turkish 1 stop | $789 Turkish 1 stop |
| Newark (EWR) | $817 KLM 2 stops | $811 Lufthansa 1 stop | $824 Air France 2 stops | $910 American 1 stop | $1,013 Lufthansa 1 stop | $1,187 TAP 1 stop | $1,211 KLM 1 stop | $781 American 1 stop | $884 TAP 1 stop | $852 TAP 1 stop |
| New York JFK | $717 Turkish 1 stop | $717 Turkish 1 stop | $776 ITA 1 stop | $742 Turkish 1 stop | $772 Turkish 1 stop | $1,255 Turkish 1 stop | $1,196 Air France nonstop | $766 Air France nonstop | $720 Turkish 1 stop | $797 Turkish 1 stop |
| Philadelphia (PHL) | $917 KLM 2 stops | $915 Lufthansa 2 stops | $825 Air France 2 stops | $916 Air France 2 stops | $1,001 KLM 2 stops | $1,208 KLM 2 stops | $1,074 American nonstop | $806 American nonstop | $1,022 Lufthansa 1 stop | $1,234 Lufthansa 2 stops |
| Phoenix (PHX) | $770 American 2 stops* | $783 KLM 2 stops* | $1,855 KLM 1 stop out / 2 stops back | $835 KLM 1 stop | $1,014 KLM 1 stop | $1,205 American 1 stop | $927 Delta 1 stop | $756 American 1 stop | $926 KLM 1 stop | $1,014 KLM 1 stop |
| San Francisco (SFO) | $842 Lufthansa 1 stop | $842 Lufthansa 1 stop | $762 Lufthansa 1 stop | $908 Air France 1 stop | $797 ITA 1 stop | $1,288 ITA 1 stop | $1,063 ITA 1 stop | $759 American 1 stop | $894 ITA 1 stop | $767 ITA 1 stop |
| Seattle (SEA) | $1,101 KLM 2 stops | $884 KLM 2 stops out / 1 stop back | $844 KLM 2 stops out / 1 stop back | $863 Turkish 1 stop | $863 Turkish 1 stop | $1,307 Alaska 1 stop | $1,124 Air Canada 1 stop out / 2 stops back | $752 Air France 1 stop | $866 Turkish 1 stop | $863 Turkish 1 stop |
| Washington Dulles (IAD) | $777 Turkish 1 stop | $777 Turkish 1 stop | $753 Lufthansa 1 stop | $760 ITA 1 stop | $805 ITA 1 stop | $1,292 Lufthansa 1 stop | $948 ITA 1 stop | $752 Lufthansa 1 stop | $815 Turkish 1 stop | $760 ITA 1 stop |
Palermo (PMO)
| From | Jan 12-22 | Feb 9-19 | Mar 9-19 | Apr 13-23 | May 11-21 | Jun 8-18 | Jul 13-23 | Aug 10-20 | Sep 14-24 | Oct 12-22 |
|---|---|---|---|---|---|---|---|---|---|---|
| Boston (BOS) | $755 KLM 2 stops out / 1 stop back | $972 Air France 2 stops | $791 Turkish 1 stop | $819 Lufthansa 1 stop | $764 Lufthansa 1 stop | $934 Lufthansa 1 stop | $847 KLM 1 stop | $694 Lufthansa 1 stop | $764 Lufthansa 1 stop | $764 Lufthansa 1 stop |
| Chicago (ORD) | $806 Turkish 1 stop | $743 Turkish 1 stop | $784 Turkish 1 stop | $804 Turkish 1 stop | $940 Turkish 1 stop | $1,375 Turkish 1 stop | $1,296 Icelandair 2 stops | $1,011 Lufthansa 1 stop | $784 Turkish 1 stop | $743 Turkish 1 stop |
| Dallas/Fort Worth (DFW) | $845 Air France 2 stops* | $1,262 Lufthansa 2 stops | $1,403 Lufthansa 2 stops | $1,509 Lufthansa 2 stops | $1,194 Lufthansa 2 stops | $1,524 Lufthansa 2 stops | $1,387 Lufthansa 2 stops | $1,104 Lufthansa 2 stops | $1,342 Lufthansa 2 stops | $1,094 Lufthansa 2 stops out / 1 stop back* |
| Houston (IAH) | $1,342 Air France 2 stops | $1,341 Air France 2 stops | $1,741 Air France 2 stops | $2,368 KLM 2 stops | $1,525 ITA 2 stops out / 1 stop back | $1,735 ITA 2 stops out / 1 stop back | $1,735 ITA 2 stops out / 1 stop back | $1,440 Lufthansa 2 stops out / 1 stop back | $1,535 Lufthansa 2 stops out / 1 stop back | $1,530 ITA 2 stops out / 1 stop back |
| Los Angeles (LAX) | $1,242 Air France 2 stops | $1,233 Air France 2 stops | $923 ITA 1 stop | $976 Lufthansa 1 stop | $968 ITA 1 stop | $1,210 ITA 1 stop | $1,151 Lufthansa 1 stop | $961 Lufthansa 1 stop | $1,016 ITA 1 stop | $866 ITA 1 stop |
| Miami (MIA) | $962 ITA 1 stop | $919 ITA 1 stop | $1,225 SWISS 2 stops | $850 Turkish 1 stop | $850 Turkish 1 stop | $1,126 SWISS 1 stop | $1,119 Lufthansa 1 stop | $731 Air France 2 stops | $795 Turkish 1 stop | $795 Turkish 1 stop |
| Newark (EWR) | $1,082 Air France 2 stops | $1,016 Air Canada 2 stops out / 1 stop back | $1,169 Lufthansa 2 stops out / 1 stop back | $906 Lufthansa 1 stop | $1,011 Lufthansa 1 stop | $1,451 Lufthansa 1 stop | $1,231 Lufthansa 1 stop | $807 Air France 1 stop | $1,011 Lufthansa 1 stop | $1,011 Lufthansa 1 stop |
| New York JFK | $778 Turkish 1 stop | $776 Turkish 1 stop | $796 ITA 1 stop | $826 Turkish 1 stop | $826 Turkish 1 stop | $1,250 Turkish 1 stop | $1,212 Lufthansa 1 stop | $807 Air France 1 stop | $856 Turkish 1 stop | $826 Turkish 1 stop |
| Philadelphia (PHL) | $845 Air France 2 stops* | $796 Air France 2 stops* | $1,288 Lufthansa 2 stops | $822 KLM 2 stops | $1,018 Air Canada 2 stops | $1,315 Lufthansa 2 stops | $936 Air France 2 stops | $765 Air France 2 stops | $1,529 KLM 2 stops | $1,027 Air Canada 2 stops |
| Phoenix (PHX) | $954 KLM 2 stops* | $796 KLM 2 stops* | $1,131 Air France 2 stops* | $822 KLM 2 stops* | $1,205 KLM 2 stops* | $1,050 KLM 2 stops* | $932 KLM 1 stop out / 2 stops back* | $761 KLM 1 stop out / 2 stops back* | $1,588 Lufthansa 1 stop out / 2 stops back | $1,588 Lufthansa 1 stop out / 2 stops back |
| San Francisco (SFO) | $4,065 Lufthansa 2 stops | $1,142 SWISS 1 stop* | $1,375 Lufthansa 2 stops out / 1 stop back | $1,476 Lufthansa 1 stop | $896 ITA 1 stop | $1,385 ITA 1 stop | $1,160 ITA 1 stop | $896 ITA 1 stop | $991 ITA 1 stop | $866 ITA 1 stop |
| Seattle (SEA) | $1,166 Air France 2 stops | $1,165 Air France 2 stops | $1,165 Air France 2 stops | $1,244 KLM 2 stops | $1,107 SWISS 2 stops out / 1 stop back | $1,266 Alaska 1 stop | $1,200 Lufthansa 2 stops out / 1 stop back | $1,155 KLM 2 stops | $1,107 SWISS 2 stops out / 1 stop back | $1,320 Lufthansa 2 stops out / 1 stop back |
| Washington Dulles (IAD) | $777 Turkish 1 stop | $775 Turkish 1 stop | $775 Turkish 1 stop | $859 ITA 1 stop | $904 ITA 1 stop | $1,495 ITA 1 stop | $1,045 ITA 1 stop | $1,011 Lufthansa 1 stop | $975 ITA 1 stop | $859 ITA 1 stop |
Notes
* = marathon-routing fallback: no stored offer for that sample trip had every direction under 18 hours, so the cheapest available routing is shown instead. Expect a long layover on these trips:
- PHL–PMO, departing 2027-01-12: $845.07 Air France, durations 42h30m / 22h07m.
- PHL–PMO, departing 2027-02-09: $795.89 Air France, durations 19h46m / 22h37m.
- SFO–PMO, departing 2027-02-09: $1142.09 SWISS, durations 28h30m / 16h20m.
- DFW–PMO, departing 2027-01-12: $845.34 Air France, durations 45h06m / 23h42m.
- PHX–NAP, departing 2027-01-12: $769.99 American Airlines, durations 21h31m / 22h49m.
- PHX–PMO, departing 2027-01-12: $953.69 KLM, durations 18h47m / 24h33m.
- PHX–NAP, departing 2027-02-09: $783.39 KLM, durations 18h25m / 22h41m.
- PHX–PMO, departing 2027-02-09: $795.89 KLM, durations 22h08m / 24h39m.
- PHX–PMO, departing 2027-03-09: $1130.59 Air France, durations 20h50m / 24h56m.
- PHX–PMO, departing 2027-04-13: $821.59 KLM, durations 19h15m / 22h09m.
- PHX–PMO, departing 2027-05-11: $1205.09 KLM, durations 19h20m / 22h25m.
- PHX–PMO, departing 2027-06-08: $1050.09 KLM, durations 19h20m / 22h25m.
- PHX–PMO, departing 2027-07-13: $931.69 KLM, durations 14h35m / 22h25m.
- PHX–PMO, departing 2027-08-10: $760.69 KLM, durations 14h35m / 22h25m.
- DFW–PMO, departing 2027-10-12: $1094.49 Lufthansa, durations 18h20m / 26h50m.
Where the 18-hour rule costs $500 or more
On the trips below, the cheapest routing found was much cheaper but involved a very long layover (one direction over 18 hours). The grid shows the cheapest routing under 18 hours each way; the cheaper long-routing fare is shown here so the difference is not hidden. Most are Palermo trips, where short routings from the U.S. are scarce on these dates; the rest are Naples trips from Dallas/Fort Worth and Phoenix with the same long-layover pattern:
- SFO–PMO, departing 2027-01-12: grid fare $4065.19 Lufthansa (16h45m / 17h35m); cheapest long routing $1148.69 KLM (20h45m / 25h47m).
- IAH–PMO, departing 2027-04-13: grid fare $2367.59 KLM (15h20m / 17h25m); cheapest long routing $951.19 Turkish Airlines (38h25m / 16h55m).
- DFW–NAP, departing 2027-01-12: grid fare $1781.39 American Airlines (14h00m / 18h00m); cheapest long routing $764.69 KLM (14h57m / 20h57m).
- PHX–NAP, departing 2027-03-09: grid fare $1854.79 KLM (15h40m / 17h47m); cheapest long routing $842.09 KLM (18h35m / 19h46m).
- DFW–NAP, departing 2027-02-09: grid fare $1760.39 Lufthansa (16h10m / 17h10m); cheapest long routing $764.19 KLM (16h37m / 18h56m).
- DFW–PMO, departing 2027-04-13: grid fare $1509.49 Lufthansa (15h39m / 17h55m); cheapest long routing $806.19 Turkish Airlines (38h25m / 16h55m).
- IAH–PMO, departing 2027-09-14: grid fare $1534.99 Lufthansa (17h55m / 17h43m); cheapest long routing $846.19 Turkish Airlines (38h25m / 34h25m).
- PHL–PMO, departing 2027-09-14: grid fare $1528.59 KLM (17h28m / 17h35m); cheapest long routing $864.09 KLM (18h08m / 19h14m).
- DFW–NAP, departing 2027-03-09: grid fare $1493.39 American Airlines (14h00m / 18h00m); cheapest long routing $879.79 Air France (15h15m / 21h40m).
- DFW–PMO, departing 2027-09-14: grid fare $1341.69 Lufthansa (15h45m / 17h36m); cheapest long routing $806.19 Turkish Airlines (38h25m / 34h00m).
- SFO–PMO, departing 2027-04-13: grid fare $1475.99 Lufthansa (16h40m / 15h30m); cheapest long routing $945.99 ITA (14h10m / 34h10m).
Prices are rounded to the nearest dollar. “Nonstop” means nonstop both ways; “1 stop” means one stop each way. Fares were checked November 14, 2026 and will change. Availability at any shown fare is not guaranteed.